 |  |
The Hitoshi Kasuya floating trophy | The Mary Ann Landers floating trophy
|
 |  |
Thomas Jacobs Men's Shotokan Cup Champion 2009 | Amy Prinsloo Women's Shotokan Cup Champion 2009 |
| Shotokan Cup Winners – Male |
| 1994 | Alan Strates |
| 1998 | Allan Strates |
| 1999 | Abrie de Klerk |
| 2000 | Abrie de Klerk |
| 2001 | Petri Conradie |
| 2002 | Petri Conradie |
| 2003 | no event |
| 2004 | Dirk Ackermann |
| 2005 | Dirk Ackerman |
| 2006 | Picasso Michaels |
| 2007 | Picasso Michaels |
| 2008 | Thomas Jacobs |
| 2009 | Thomas Jacobs |
| Shotokan Cup Winners – Female |
| 1994 | Mary Ann Landers |
| 1998 | Mary Ann Landers |
| 1999 | Yvette Basson |
| 2000 | Yvette Basson |
| 2001 | Rinet Marais |
| 2002 | Yvette Basson |
| 2003 | no event |
| 2004 | Madelein Schoombie |
| 2005 | Janien Strydom |
| 2006 | Janien Strydom |
| 2007 | Danielle Gottschalk |
| 2008 | Danielle Gottschalk |
| 2009 | Amy Prinsloo |
| Junior Karateka Male and Female Winners |
| 1999 | Luchaan Schreiner and Surika van Niekerk |
| 2000 | Ben Bosch and Chanelle Anderson |
| 2001 | Kyle Gabrowski and Claudia Roodthman |
| 2002 | – |
| 2003 | – |
| 2004 | – |
| 2005 | Pierre Esterhuizen and Lidi Brand |
| 2006 | – |
| 2007 | Adriaan Damons and Nabilah Ebrahim |
| 2008 | – |